Home Button for MLSTUBS.comNutrient Analysis ChartIndustry LinksAbout UsContact UsAdvertising
MLS ProductsCattle SupplementsHorse SupplementsSheep SupplementsGoat SupplementsFly ControlHerd Manager

.

Click here for a printer friendly version

Product MLS #1 MLS #2 MLS #3 MLS #4 MLS #5 MLS #6 MLS #7
Application Roughage Lush Grass Energy Cake Horses Weaning Creep Background
Lb./Head/Day 1/3-1/2 1/3-1/2 1/2-1 2/3-1 2-3 1-1 1/2 1-2
% Protein 18 (MO&ND)
21 (TX)
12 20 (MO&ND)
24 (TX)
14 18 15 15
% Fat 5 5 5 5 5 5 5
% Crude Fiber 2.5 2.5 2.5 1 2.5 1.5 1.5
% Calcium 1.5 1.5 1 1 0.8 1 1.5
% Phosphorus 1.5 1.5 1 1 0.5 1 0.75
% Salt none
added
none
added
none
added
none
added
2 none
added
2
% Magnesium 3 4 1.5 2 0.5 1 1
% Potassium 3 3 3 3 3 3 3
Copper ppm 600 600 300 225 300 100 45
Iodine ppm 100 100 50 75 100 33 15
Manganese ppm 415 415 207 310 150 140 65
Selenium ppm 9 9 4.5 6.5 3 3 1.5
Zinc ppm 1500 1500 750 1125 1200 500 225
Vit. A IU/LB 220,000 220,000 110,000 165,000 110,000 75,000 33,000
Vit. D IU/LB 40,000 40,000 20,000 30,000 30,000 13,300 6,000
Vit. E IU/LB 200 200 100 150 100 65 30
Vitamin C
9 B-Vitamins
aspergillus oryzae

These products were made in a feed manufacturing facility that DOES NOT handle or store
products containing animal proteins prohibited in ruminant feed.

Product MLS #9 MLS #10 MLS #11 MLS #12 MLS #13 MLS #14  
Application Goat Dairy Sheep Hi-Mineral Sheep Chelated Min  
Lb./Head/Day 1-1.6 oz. 1/2-1 1-1.6 oz. 1/4-1/3 2-3 oz. 1/4-1/3  
% Protein 18 18 (MO&ND)
21 (TX)
18 (MO&ND)
21 (TX)
5 20 (MO&ND)
24 (TX)
5  
% Fat 5 5 5 5 5 5  
% Crude Fiber 2.5 2.5 2.5 1 5 1  
% Calcium 1.5 1.5 1.5 6.5 1 5  
% Phosphorus 1.5 1.5 1.5 6 1 7  
% Salt none
added
none
added
none
added
3.5 none
added
3.5  
% Magnesium 3 2 3 3 1.5 3  
% Potassium 3 3 3 3 3 3  
Copper ppm 150 300 none added 1100 none added 800  
Iodine ppm 100 100 100 50 50 100  
Manganese ppm 415 200 415 600 207 415  
Selenium ppm 9 9 9 9 4.5 9  
Zinc ppm 1500 1000 1500 1600 750 1800  
Vit. A IU/LB 220,000 130,000 220,000 200,000 110,000 220,000  
Vit. D IU/LB 40,000 20,000 40,000 45,000 20,000 40,000  
Vit. E IU/LB 200 300 200 130 100 200  
Vitamin C  
9B-Vitamins  
aspergillus oryzae