.

.

Click here for a printer friendly version

Product MLS #1 MLS #2 MLS #3 MLS #4 MLS #5 MLS #6 MLS #7 MLS #8 MLS #9
Application Roughage Lush Grass Bad Weather Horses Weaning Creep Background Fly Control Goat
Lb./Head/Day 1/3-1/2 1/3-1/2 1/2-1 2/3-1 2-3 1-1.5 1-2 1/3 per K 1-1.6 oz.
% Protein 21 12 24 12 15 12 12 12 15
% Fat 5 5 5 5 5 5 5 5 5
% Crude Fiber 2.5 2.5 2.5 1 2.5 1.5 1.5 2.5 2.5
% Calcium 1.5 1.5 1 1 .8 1 1.5 1.5 1.5
% Phosphorus 1.5 1.5 1 1 .5 1 .75 1.5 1.5
% Salt none
added
none
added
none
added
none
added
2 none
added
2 none
added
none
added
% Magnesium 3 4 1.5 2 .5 1 1 4 3
% Potassium 2 2 2 2 2 2 2 2 2
Copper ppm 300 300 150 225 300 100 45 300 150
Iodine ppm 100 100 50 75 100 33 15 100 100
Manganese ppm 415 415 207 310 150 140 65 415 415
Selenium ppm 9 9 4.5 6.5 3 3 1.5 9 9
Zinc ppm 1500 1500 750 1125 1200 500 225 1500 1500
Vit. A IU/LB 220,000 220,000 110,000 165,000 110,000 75,000 33,000 220,000 220,000
Vit. D IU/LB 40,000 40,000 20,000 30,000 30,000 13,300 6,000 40,000 40,000
Vit. E IU/LB 200 200 100 150 100 65 30 200 200
Vitamin C
9 B-Vitamins
AMAFERM®

 

Product MLS #10 MLS #11 MLS #12 MLS #13 MLS #14 MLS #25
Application Dairy Sheep Hi-Mineral Sheep Chelated Min Gainmaster
Lb./Head/Day 1/2-1 1-1.6 oz. 1/4-1/3 2-3 oz. 1/4-1/3 8 oz per K
% Protein 21 21 8 24 8 9
% Fat 5 5 5 5 5 5
% Crude Fiber 2.5 2.5 1 5 1 5
% Calcium 1.5 1.5 6.5 1 5 5
% Phosphorus 1.5 1.5 6 1 7 1
% Salt none
added
none
added
3.5 none
added
3.5 7
% Magnesium 2 3 3 1.5 3 1.5
% Potassium 2 2 2 2 2 2
Copper ppm 300 none 1100 none 800 300
Iodine ppm 100 100 50 50 100 100
Manganese ppm 200 415 600 207 415 150
Selenium ppm 9 9 9 4.5 9 3
Zinc ppm 1000 1500 1600 750 1500 1200
Vit. A IU/LB 130,000 220,000 200,000 110,000 220,000 110,000
Vit. D IU/LB 20,000 40,000 45,000 20,000 40,000 30,000
Vit. E IU/LB 300 200 130 100 200 100
Vitamin C
9B-Vitamins
AMAFERM®